|
Classifica Campionato Piloti
|
1963
1965
|
![]() |
|||||||||
| 2º | 1º | 3º | Ferrari |
||||||
![]() Graham Hill |
![]() John Surtees |
![]() Jim Clark |
![]() |
1929 Maranello, Emilia-Romagna Italia |
Modello | 158 F1 | |||
| Motore | Ferrari 205B 1.5 V8 | ||||||||
| Punti | 39 (41) | 40 | 32 | Titoli Costruttori: 2 | Cilindrata | 1.489 cm3 | |||
| Vittorie | 2 | 2 | 3 | 1961 1964 | Potenza | 210CV a 11.000 RPM | |||
| Titoli Piloti | 1 | 1 | 1 | Peso | 468 kg | ||||
| 1962 | 1964 | 1963 | Pneumatici | Dunlop | |||||
| Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
| 1º | ![]() |
John Surtees | ![]() ![]() |
Scuderia Ferrari SEFAC North American Racing - Ferrari |
+ | + | 40 | ||||||||
| 2º | ![]() |
Graham Hill | ![]() |
Owen Racing Organisation - BRM | + | 4º | 5º | 11º | 39 (41) | ||||||
| 3º | ![]() |
Jim Clark | ![]() |
Lotus-Climax | 4º | + | + | 7º+ | 5º+ | 32 | |||||
| 4º | ![]() |
Lorenzo Bandini | ![]() ![]() |
Scuderia Ferrari SEFAC North American Racing - Ferrari |
10º | 9º | 5º | 23 | |||||||
| 5º | ![]() |
Richie Ginther | ![]() |
Owen Racing Organisation - BRM | 11º | 4º | 5º | 8º | 7º | 4º | 4º | 8º | 23 | ||
| 6º | ![]() |
Dan Gurney | ![]() |
Brabham Racing Organisation - Brabham-Climax | 6º+ | 13º | 10º | + | 10º | 19 | |||||
| 7º | ![]() |
Bruce McLaren | ![]() |
Cooper Car Company - Cooper-Climax | 7º | 6º | 7º | 13 | |||||||
| 8º | ![]() |
Peter Arundell | ![]() |
Lotus-Climax | 9º | 4º | 11 | ||||||||
| 9º | ![]() |
Jack Brabham | ![]() |
Brabham Racing Organisation - Brabham-Climax | + | 4º | 12º | 9º | 14º | 11 | |||||
| 10º | ![]() |
Jo Siffert | ![]() ![]() |
Siffert Racing - Lotus-BRM RRC Walker Racing - Brabham-BRM |
8º | 13º | 11º | 4º | 7º | 7 | |||||
| 11º | ![]() |
Bob Anderson | ![]() |
DW Racing Enterprises - Brabham-Climax | 7º | 6º | 12º | 7º | 11º | 5 | |||||
| 12º | ![]() |
Tony Maggs | ![]() |
Scuderia Centro Sud - BRM | 6º | 4º | 4 | ||||||||
| 13º | ![]() |
Mike Spence | ![]() |
Lotus-Climax | 9º | 8º | 6º | 4º | 4 | ||||||
| 14º | ![]() |
Innes Ireland | ![]() ![]() |
British Racing Partnership - Lotus-BRM British Racing Partnership - BRP-BRM |
10º | 10º | 5º | 5º | 12º | 4 | |||||
| 15º | ![]() |
Jo Bonnier | ![]() ![]() ![]() |
RRC Walker Racing - Cooper-Climax RRC Walker Racing - Brabham-BRM RRC Walker Racing - Brabham-Climax |
5º | 9º | 6º | 12º | 3 | ||||||
| 16º | ![]() |
Chris Amon | ![]() ![]() |
Reg Parnell Racing - Lotus-BRM Reg Parnell Racing - Lotus-Climax |
5º | 10º | 11º | 2 | |||||||
| 17º | ![]() |
Maurice Trintignant | ![]() |
BRM Privata | 11º | 5º | 2 | ||||||||
| 18º | ![]() |
Walt Hansgen | ![]() |
Lotus-Climax | 5º | 2 | |||||||||
| 19º | ![]() |
Mike Hailwood | ![]() |
Reg Parnell Racing - Lotus-BRM | 6º | 12º | 8º | 8º | 8º | 1 | |||||
| 20º | ![]() |
Phil Hill | ![]() |
Cooper Car Company - Cooper-Climax | 9º | 8º | 7º | 6º | 9º | 1 | |||||
| 21º | ![]() |
Trevor Taylor | ![]() ![]() |
British Racing Partnership - BRP-BRM British Racing Partnership - Lotus-BRM |
7º | 6º | 1 | ||||||||
| 22º | ![]() |
Pedro Rodríguez | ![]() |
North American Racing - Ferrari | 6º | 1 | |||||||||
| -- | ![]() |
Carel Godin De Beaufort | ![]() |
Écurie Maarsbergen - Porsche | 0 | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||||