Classifica Campionato Piloti
|
1958
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Tony Brooks |
![]() Jack Brabham |
![]() Stirling Moss |
![]() |
1946 Surbiton, Surrey Regno Unito |
Modello | T51 | |||
Motore | Coventry Climax FPF 2.5 L4 | ||||||||
Punti | 27 | 31 (34) | 25,5 | Titoli Costruttori: 1 | Cilindrata | 2.495 cm3 | |||
Vittorie | 2 | 2 | 2 | 1959 | Potenza | 240CV a 6.750 RPM | |||
Titoli Piloti | 0 | 1 | 0 | Peso | 540 kg | ||||
- | 1959 | - | Pneumatici | Dunlop |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Jack Brabham | ![]() |
Cooper Car Company - Cooper-Climax | + | 4º | 31 (34) | |||||||
2º | ![]() |
Tony Brooks | ![]() ![]() |
Scuderia Ferrari Vandervell Products Ltd - Vanwall |
+ | 9º | 27 | |||||||
3º | ![]() |
Stirling Moss | ![]() ![]() |
RRC Walker Racing - Cooper-Climax British Racing Partnership - BRM |
+ | + | + | + | 25,5 | |||||
4º | ![]() |
Phil Hill | ![]() |
Scuderia Ferrari | 4º | 6º | + | 20 | ||||||
5º | ![]() |
Maurice Trintignant | ![]() |
RRC Walker Racing - Cooper-Climax | 8º | 11º | 5º | 4º | 4º | 9º | + | 19 | ||
6º | ![]() |
Bruce McLaren | ![]() |
Cooper Car Company - Cooper-Climax | 5º | 5º | + | 16,5 | ||||||
7º | ![]() |
Dan Gurney | ![]() |
Scuderia Ferrari | 4º | 13 | ||||||||
8º | ![]() |
Jo Bonnier | ![]() |
Owen Racing Organisation - BRM | 5º | 8º | 10 | |||||||
9º | ![]() |
Masten Gregory | ![]() |
Cooper Car Company - Cooper-Climax | 7º | 10 | ||||||||
10º | ![]() |
Rodger Ward | ![]() ![]() |
Watson-Offenhauser Leader Cards Inc - Kurtis Kraft-Offenhauser |
8 | |||||||||
11º | ![]() |
Jim Rathmann | ![]() |
Watson-Offenhauser | 6 | |||||||||
12º | ![]() |
Johnny Thomson | ![]() |
Lesovsky-Offenhauser | + | 5 | ||||||||
13º | ![]() |
Innes Ireland | ![]() |
Lotus-Climax | 4º | 5º | 5 | |||||||
14º | ![]() |
Harry Schell | ![]() ![]() |
Owen Racing Organisation - BRM Écurie Bleue - Cooper-Climax |
7º | 4º | 7º | 5º | 7º | 5 | ||||
15º | ![]() |
Tony Bettenhausen | ![]() |
Epperly-Offenhauser | 4º | 3 | ||||||||
16º | ![]() |
Oliver Gendebien | ![]() |
Scuderia Ferrari | 4º | 6º | 3 | |||||||
17º | ![]() |
Paul Goldsmith | ![]() |
Epperly-Offenhauser | 5º | 2 | ||||||||
18º | ![]() |
Jean Behra | ![]() |
Scuderia Ferrari | 5º | 2 | ||||||||
19º | ![]() |
Cliff Allison | ![]() |
Scuderia Ferrari | 9º | 5º | 2 | |||||||
-- | ![]() |
Bob Cortner | ![]() |
Cornis-Offenhauser | 0 | |||||||||
-- | ![]() |
Jerry Unser | ![]() |
Kuzma-Offenhauser | 0 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |