|
Classifica Campionato Piloti
|
1957
1959
|
![]() |
|||||||||
| 2º | 1º | 3º | Ferrari |
||||||
![]() Stirling Moss |
![]() Mike Hawthorn |
![]() Tony Brooks |
![]() |
1929 Maranello, Emilia-Romagna Italia |
Modello | 246 Dino F1 | |||
| Motore | Ferrari 155 2.4 V6 | ||||||||
| Punti | 41 | 42 (49) | 24 | Titoli Costruttori: 0 | Cilindrata | 2.417 cm3 | |||
| Vittorie | 4 | 1 | 3 | - | Potenza | 290CV a 8.300 RPM | |||
| Titoli Piloti | 0 | 1 | 0 | Peso | 560 kg | ||||
| - | 1958 | - | Pneumatici | Englebert | |||||
| Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
| 1º | ![]() |
Mike Hawthorn | ![]() |
Scuderia Ferrari | + | 5º | + | + | + | + | 42 (49) | |||||
| 2º | ![]() |
Stirling Moss | ![]() ![]() |
RRC Walker Racing - Cooper-Climax Vandervell Products Ltd - Vanwall |
+ | + | + | 41 | ||||||||
| 3º | ![]() |
Tony Brooks | ![]() |
Vandervell Products Ltd - Vanwall | 7º | 24 | ||||||||||
| 4º | ![]() |
Roy Salvadori | ![]() |
Cooper Car Company - Cooper-Climax | 4º | 8º | 11º | 9º | 5º | 7º | 15 | |||||
| 5º | ![]() |
Peter Collins | ![]() |
Scuderia Ferrari | 5º | 14 | ||||||||||
| 6º | ![]() |
Harry Schell | ![]() ![]() |
Maserati Privata Owen Racing Organisation - BRM |
6º | 5º | 5º | 5º | 6º | 5º | 14 | |||||
| 7º | ![]() |
Maurice Trintignant | ![]() ![]() ![]() |
RRC Walker Racing - Cooper-Climax Scuderia Centro Sud - Maserati Owen Racing Organisation - BRM |
9º | 7º | 8º | 8º | 12 | |||||||
| 8º | ![]() |
Luigi Musso | ![]() |
Scuderia Ferrari | 7º | 12 | ||||||||||
| 9º | ![]() |
Stuart Lewis-Evans | ![]() |
Vandervell Products Ltd - Vanwall | 4º | 12 | ||||||||||
| 10º | ![]() |
Phil Hill | ![]() ![]() ![]() |
Maserati Privata Scuderia Ferrari (F2) Scuderia Ferrari |
7º | 9º | + | 9 | ||||||||
| 11º | ![]() |
Jean Behra | ![]() ![]() |
Maserati Privata Owen Racing Organisation - BRM |
5º | 4º | 9 | |||||||||
| 12º | ![]() |
Wolfgang Von Trips | ![]() |
Scuderia Ferrari | 4º | 5º | 9 | |||||||||
| 13º | ![]() |
Jimmy Bryan | ![]() |
Epperly-Offenhauser | 8 | |||||||||||
| 14º | ![]() |
Juan Manuel Fangio | ![]() ![]() ![]() |
Scuderia Sud Americana - Maserati Kurtis Kraft-Novi Maserati Privata |
4º+ | 4º | 7 | |||||||||
| 15º | ![]() |
George Amick | ![]() |
Epperly-Offenhauser | 6 | |||||||||||
| 16º | ![]() |
Johnny Boyd | ![]() |
Kurtis Kraft-Offenhauser | 4 | |||||||||||
| 17º | ![]() |
Tony Bettenhausen | ![]() |
Kurtis Kraft-Offenhauser | 4º+ | 4 | ||||||||||
| 18º | ![]() |
Jack Brabham | ![]() |
Cooper Car Company - Cooper-Climax | 4º | 8º | 6º | 6º | 7º | 11º | 3 | |||||
| 19º | ![]() |
Cliff Allison | ![]() ![]() |
Lotus-Climax Scuderia Centro Sud - Maserati |
6º | 6º | 4º | 10º | 7º | 10º | 3 | |||||
| 20º | ![]() |
Jo Bonnier | ![]() ![]() ![]() |
Maserati Privata Scuderia Centro Sud - Maserati Owen Racing Organisation - BRM |
10º | 9º | 8º | 4º | 3 | |||||||
| 21º | ![]() |
Jim Rathmann | ![]() |
Epperly-Offenhauser | 5º | 2 | ||||||||||
| -- | ![]() |
Pat O'Connor | ![]() |
Kurtis Kraft-Offenhauser | 0 | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||||