Classifica Campionato Piloti
|
1959
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Bruce McLaren |
![]() Jack Brabham |
![]() Stirling Moss |
![]() |
1946 Surbiton, Surrey Regno Unito |
Modello | T53 | |||
Motore | Coventry Climax FPF 2.5 L4 | ||||||||
Punti | 34 (37) | 43 | 19 | Titoli Costruttori: 2 | Cilindrata | 2.495 cm3 | |||
Vittorie | 1 | 5 | 2 | 1959 1960 | Potenza | 240CV a 6.750 RPM | |||
Titoli Piloti | 0 | 2 | 0 | Peso | 500 kg | ||||
- | 1959 1960 | - | Pneumatici | Dunlop |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Jack Brabham | ![]() |
Cooper Car Company - Cooper-Climax | + | + | 4º+ | 43 | |||||||
2º | ![]() |
Bruce McLaren | ![]() |
Cooper Car Company - Cooper-Climax | + | 4º | 34 (37) | ||||||||
3º | ![]() |
Stirling Moss | ![]() ![]() |
RRC Walker Racing - Cooper-Climax RRC Walker Racing - Lotus-Climax |
+ | 4º+ | 19 | ||||||||
4º | ![]() |
Innes Ireland | ![]() |
Lotus-Climax | 6º | 9º | + | 7º | 6º | 18 | |||||
5º | ![]() |
Phil Hill | ![]() ![]() |
Scuderia Ferrari Yeoman Credit Racing - Cooper-Climax |
8º | 4º+ | 12º | 7º | + | 6º | 16 | ||||
6º | ![]() |
Olivier Gendebien | ![]() |
Yeoman Credit Racing - Cooper-Climax | 9º | 7º | 12º | 10 | |||||||
7º | ![]() |
Wolfgang Von Trips | ![]() ![]() |
Scuderia Ferrari Scuderia Centro Sud - Cooper-Maserati |
5º | 8º | 5º | 11º | 6º | 4º | 5º | 9º | 10 | ||
8º | ![]() |
Jim Rathmann | ![]() |
Watson-Offenhauser | + | 8 | |||||||||
9º | ![]() |
Richie Ginther | ![]() |
Scuderia Ferrari | 6º | 6º | 8 | ||||||||
10º | ![]() |
Jim Clark | ![]() |
Lotus-Climax | 5º | 5º | 16º | 16º | 8 | ||||||
11º | ![]() |
Tony Brooks | ![]() ![]() |
Yeoman Credit Racing - Cooper-Climax Vandervell Products Ltd - Vanwall |
4º | 5º | 5º | 7 | |||||||
12º | ![]() |
Cliff Allison | ![]() |
Scuderia Ferrari | 6 | ||||||||||
13º | ![]() |
Rodger Ward | ![]() |
Watson-Offenhauser | 6 | ||||||||||
14º | ![]() |
John Surtees | ![]() |
Lotus-Climax | + | 6 | |||||||||
15º | ![]() |
Paul Goldsmith | ![]() |
Epperly-Offenhauser | 4 | ||||||||||
16º | ![]() |
Graham Hill | ![]() |
Owen Racing Organisation - BRM | 7º | + | 4 | ||||||||
17º | ![]() |
Willy Mairesse | ![]() |
Scuderia Ferrari | 4 | ||||||||||
18º | ![]() |
Jo Bonnier | ![]() |
Owen Racing Organisation - BRM | 7º | 5º | 5º | 4 | |||||||
19º | ![]() |
Carlos Menditéguy | ![]() |
Scuderia Castellotti - Cooper-Castellotti | 4º | 3 | |||||||||
20º | ![]() |
Don Branson | ![]() |
Phillips-Offenhauser | 4º | 3 | |||||||||
21º | ![]() |
Henry Taylor | ![]() ![]() |
RHH Parnell - Cooper-Climax Yeoman Credit Racing - Cooper-Climax |
7º | 4º | 8º | 14º | 3 | ||||||
22º | ![]() |
Giulio Cabianca | ![]() |
Scuderia Castellotti - Cooper-Castellotti | 4º | 3 | |||||||||
23º | ![]() |
Johnnie Thomson | ![]() |
Lesovsky-Offenhauser | 5º | 2 | |||||||||
24º | ![]() |
Eddie Johnson | ![]() |
Trevis-Offenhauser | 6º | 1 | |||||||||
25º | ![]() |
Lucien Bianchi | ![]() ![]() |
Equipe Nationale Belge - Cooper-Climax Fred Tuck Cars - Cooper-Climax |
6º | 1 | |||||||||
26º | ![]() |
Ron Flockhart | ![]() ![]() |
Lotus-Climax Cooper Car Company - Cooper-Climax |
6º | 1 | |||||||||
27º | ![]() |
Hans Herrmann | ![]() |
Porsche System Engineering | 6º | 1 | |||||||||
-- | ![]() |
Alan Stacey | ![]() |
Lotus-Climax | 0 | ||||||||||
-- | ![]() |
Chris Bristow | ![]() |
Yeoman Credit Racing - Cooper-Climax | 0 | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |