Classifica Campionato Piloti
|
1973
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Clay Regazzoni |
![]() Emerson Fittipaldi |
![]() Jody Scheckter |
![]() |
1963 New Malden, Greater London Regno Unito |
Modello | M23 | |||
Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
Punti | 52 | 55 | 45 | Titoli Costruttori: 1 | Cilindrata | 2.993 cm3 | |||
Vittorie | 1 | 3 | 2 | 1974 | Potenza | 450CV a 10.800 RPM | |||
Titoli Piloti | 0 | 2 | 0 | Peso | 601 kg | ||||
- | 1972 1974 | - | Pneumatici | Goodyear |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Emerson Fittipaldi | ![]() |
Marlboro Texaco McLaren-Ford Cosworth | 10º | 7º | 5º | 4º | 4º | 55 | ||||||||||
2º | ![]() |
Clay Regazzoni | ![]() |
Scuderia Ferrari SEFAC | + | + | 4º | 4º | 4º | 5º+ | 11º | 52 | ||||||||
3º | ![]() |
Jody Scheckter | ![]() |
Elf Tyrrell-Ford Cosworth | 13º | 8º | 5º | 5º | 4º+ | + | 45 | |||||||||
4º | ![]() |
Niki Lauda | ![]() |
Scuderia Ferrari SEFAC | 16º | + | 5º+ | + | 38 | |||||||||||
5º | ![]() |
Ronnie Peterson | ![]() |
John Player Lotus-Ford Cosworth | 13º | 6º | + | 8º+ | 10º | 4º | 35 | |||||||||
6º | ![]() |
Carlos Reutemann | ![]() |
MRD Ltd - Brabham-Ford Cosworth | 7º | 7º | + | 12º | 6º | 9º | 32 | |||||||||
7º | ![]() |
Denny Hulme | ![]() |
Marlboro Texaco McLaren-Ford Cosworth | 12º | 9º | 6º | 6º+ | 6º | 7º | 6º | 6º | 20 | |||||||
8º | ![]() |
James Hunt | ![]() ![]() |
Hesketh Racing - March-Ford Cosworth Hesketh Racing - Hesketh-Ford Cosworth |
9º | 10º | 4º | 15 | ||||||||||||
9º | ![]() |
Patrick Depailler | ![]() |
Elf Tyrrell-Ford Cosworth | 6º | 8º | 4º | 8º | 9º | + | 6º | 8º | 11º | 5º | 6º | 14 | ||||
10º | ![]() |
Jacky Ickx | ![]() |
John Player Lotus-Ford Cosworth | 11º | 5º | 5º | 13º | 12 | |||||||||||
11º | ![]() |
Mike Hailwood | ![]() |
Yardley McLaren-Ford Cosworth | 4º | 5º | 9º | 7º | 4º | 7º | 15º | 12 | ||||||||
12º | ![]() |
José Carlos Pace | ![]() ![]() ![]() |
Surtees-Ford Cosworth Bang & Olufsen Surtees-Ford Cosworth MRD Ltd - Brabham-Ford Cosworth |
4º | 11º | 13º | 9º | 12º | 5º+ | 8º | + | 11 | |||||||
13º | ![]() |
Jean-Pierre Beltoise | ![]() |
Motul BRM | 5º | 10º | 5º | 10º | 12º | 10 | ||||||||||
14º | ![]() |
Jean-Pierre Jarier | ![]() |
UOP Shadow-Ford Cosworth | 13º | 5º | 12º | 8º | 8º | 10º | 6 | |||||||||
15º | ![]() |
John Watson | ![]() |
John Goldie Racing with Hexagon - Brabham-Ford Cosworth | 12º | 11º | 11º | 6º | 11º | 7º | 16º | 11º | 4º | 7º | 5º | 6 | ||||
16º | ![]() |
Hans-Joackim Stuck | ![]() |
March Engineering - March-Ford Cosworth | 5º | 4º | 7º | 11º | 5 | |||||||||||
17º | ![]() |
Arturo Merzario | ![]() |
Frank Williams Racing Cars - Iso Marlboro-Ford Cosworth | 6º | 9º | 4º | 4 | ||||||||||||
18º | ![]() |
Graham Hill | ![]() |
Embassy Racing with Graham Hill - Lola-Ford Cosworth | 11º | 12º | 8º | 7º | 6º | 13º | 13º | 9º | 12º | 8º | 14º | 8º | 1 | |||
19º | ![]() |
Tom Pryce | ![]() ![]() |
Token Racing - Token-Ford Cosworth UOP Shadow-Ford Cosworth |
8º | 6º | 10º | 1 | ||||||||||||
20º | ![]() |
Vittorio Brambilla | ![]() |
March Engineering - March-Ford Cosworth | 10º | 9º | 10º | 10º | 11º | 13º | 6º | 1 | ||||||||
-- | ![]() |
Helmuth Koinigg | ![]() ![]() |
Scuderia Finotto - Brabham-Ford Cosworth Surtees-Ford Cosworth |
10º | 0 | ||||||||||||||
-- | ![]() |
Peter Revson | ![]() |
UOP Shadow-Ford Cosworth | 0 | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |