Classifica Campionato Piloti
|
1974
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Emerson Fittipaldi |
![]() Niki Lauda |
![]() Carlos Reutemann |
![]() |
1929 Maranello, Emilia-Romagna Italia |
Modello | 312T | |||
Motore | Ferrari Tipo B12 | ||||||||
Punti | 45 | 64,5 | 37 | Titoli Costruttori: 3 | Cilindrata | 2.991 cm3 | |||
Vittorie | 2 | 5 | 1 | 1961 1964 1975 | Potenza | 500 CV a 12.500 RPM | |||
Titoli Piloti | 2 | 1 | 0 | Peso | 598 kg | ||||
1972 1974 | 1975 | - | Pneumatici | Goodyear |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Niki Lauda | ![]() |
Scuderia Ferrari SEFAC | 6º | 5º | 5º | + | 8º | 6º | 64,5 | ||||||||
2º | ![]() |
Emerson Fittipaldi | ![]() |
Marlboro Texaco McLaren-Ford Cosworth | 7º | 8º | 4º | 9º | + | 45 | |||||||||
3º | ![]() |
Carlos Reutemann | ![]() |
Martini Racing Brabham-Ford Cosworth | 8º | 9º | 4º | 14º | 14º | 4º | 37 | ||||||||
4º | ![]() |
James Hunt | ![]() |
Hesketh Racing - Hesketh-Ford Cosworth | + | 6º | 4º | 5º | 4º | 33 | |||||||||
5º | ![]() |
Clay Regazzoni | ![]() |
Scuderia Ferrari SEFAC | 4º | 4º | 16º | 5º+ | 13º+ | + | 7º | + | 25 | ||||||
6º | ![]() |
José Carlos Pace | ![]() |
Martini Racing Brabham-Ford Cosworth | 4º+ | 8º | 5º | 24 | |||||||||||
7º | ![]() |
Jody Scheckter | ![]() |
Elf Tyrrell-Ford Cosworth | 11º | 7º | 7º | 16º | 9º | 8º | 8º | 6º | 20 | ||||||
8º | ![]() |
Jochen Mass | ![]() |
Marlboro Texaco McLaren-Ford Cosworth | 14º | 6º | 6º | + | 7º | 4º | 20 | ||||||||
9º | ![]() |
Patrick Depailler | ![]() |
Elf Tyrrell-Ford Cosworth | 5º | 5º+ | 4º | 12º | 9º | 6º | 9º | 9º | 11º | 7º | 12 | ||||
10º | ![]() |
Tom Pryce | ![]() |
UOP Shadow-Ford Cosworth | 12º | 9º | 6º | 6 | 4º | 6º | 8 | ||||||||
11º | ![]() |
Vittorio Brambilla | ![]() |
Beta March-Ford Cosworth | 9º | 5º | 6º | 7º | 6,5 | ||||||||||
12º | ![]() |
Jacques Laffite | ![]() |
Frank Williams Racing Cars - Williams-Ford Cosworth | 11º | 11º | 6 | ||||||||||||
13º | ![]() |
Ronnie Peterson | ![]() |
John Player Lotus-Ford Cosworth | 15º | 10º | 4º | 9º | 15º | 10º | 5º | 5º | 6 | ||||||
14º | ![]() |
Mario Andretti | ![]() |
Vel's Parnelli Jones Racing - Parnelli-Ford Cosworth | 7º | 17º | + | 4º | 5º | 12º | 10º | 5 | |||||||
15º | ![]() |
Mark Donohue | ![]() ![]() |
Penske Cars - Penske-Ford Cosworth Penske Cars - March-Ford Cosworth |
7º | 8º | 11º | 5º | 8º | 5º | 4 | ||||||||
16º | ![]() |
Jacky Ickx | ![]() |
John Player Lotus-Ford Cosworth | 8º | 9º | 12º | 8º | 15º | 3 | |||||||||
17º | ![]() |
Alan Jones | ![]() ![]() |
Custom Made Harry Stiller Racing - Hesketh-Ford Cosworth Embassy Racing with Graham Hill - Hill-Ford Cosworth |
11º | 13º | 16º | 10º | 5º | 2 | |||||||||
18º | ![]() |
Jean-Pierre Jarier | ![]() ![]() |
UOP Shadow-Ford Cosworth Frank Williams Racing Cars - Williams-Ford Cosworth |
+ | 4º | 8º | 14º | 1,5 | ||||||||||
19º | ![]() |
Tony Brise | ![]() ![]() |
Frank Williams Racing Cars - Williams-Ford Cosworth Embassy Racing with Graham Hill - Hill-Ford Cosworth |
7º | 6º | 7º | 7º | 15º | 15º | 1 | ||||||||
20º | ![]() |
Gijs Van Lennep | ![]() ![]() |
Ensign-Ford Cosworth HB Bewaking Ensign-Ford Cosworth |
10º | 15º | 6º | 1 | |||||||||||
21º | ![]() |
Lella Lombardi | ![]() ![]() ![]() |
March Engineering - March-Ford Cosworth Lavazza March-Ford Cosworth Frank Williams Racing Cars - Williams-Ford Cosworth |
6º | 14º | 18º | 7º | 17º | 0,5 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |