Classifica Campionato Piloti
|
1972
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Emerson Fittipaldi |
![]() Jackie Stewart |
![]() Ronnie Peterson |
![]() |
1958 Ockham, Surrey Regno Unito |
Modello | 006 | |||
Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
Punti | 55 | 71 | 52 | Titoli Costruttori: 1 | Cilindrata | 2.993 cm3 | |||
Vittorie | 3 | 5 | 4 | 1971 | Potenza | 450CV a 10.800 RPM | |||
Titoli Piloti | 1 | 3 | 0 | Peso | 578 kg | ||||
1972 | 1969 1971 1973 |
- | Pneumatici | Goodyear |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Jackie Stewart | ![]() |
Elf Tyrrell-Ford Cosworth | 5º | 4º | 10º | 4º+ | 5º | 71 | ||||||||||
2º | ![]() |
Emerson Fittipaldi | ![]() |
John Player Lotus-Ford Cosworth | + | + | + | + | 12º | 6º | + | 6º | 55 | |||||||
3º | ![]() |
Ronnie Peterson | ![]() |
John Player Lotus-Ford Cosworth | 11º | + | 11º+ | 52 | ||||||||||||
4º | ![]() |
François Cevert | ![]() |
Elf Tyrrell-Ford Cosworth | 10º | + | 4º | 5º | 5º | 47 | ||||||||||
5º | ![]() |
Peter Revson | ![]() |
Yardley McLaren-Ford Cosworth | 8º | 4º | 5º | 7º | 4º | 9º | 5º | 26 | ||||||||
6º | ![]() |
Denny Hulme | ![]() |
Yardley McLaren-Ford Cosworth | 5º | + | 5º | 6º | 7º | 6º | + | 8º+ | 12º | 8º | 15º | 13º | 4º | 16 | ||
7º | ![]() |
Carlos Reutemann | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 11º | 7º | 4º | 6º | 4º | 6º | 8º | 16 | ||||||||
8º | ![]() |
James Hunt | ![]() |
Hesketh Racing - March-Ford Cosworth | 9º | 6º | 4º+ | 7º | + | 14 | ||||||||||
9º | ![]() |
Jacky Ickx | ![]() ![]() ![]() |
Scuderia Ferrari SEFAC Yardley McLaren-Ford Cosworth Frank Williams Racing Cars - Iso Marlboro-Ford Cosworth |
4º | 5º | 12º | 6º | 5º | 8º | 8º | 7º | 12 | |||||||
10º | ![]() |
Jean-Pierre Beltoise | ![]() |
Marlboro BRM | 5º | 11º | 5º | 5º | 13º | 4º | 9º | 9 | ||||||||
11º | ![]() |
José Carlos Pace | ![]() |
Brooke Bond Oxo Surtees-Ford Cosworth | 8º | 10º | 13º | 7º | 4º+ | + | 18º | 7 | ||||||||
12º | ![]() |
Arturo Merzario | ![]() |
Scuderia Ferrari SEFAC | 9º | 4º | 4º | 7º | 7º | 15º | 16º | 6 | ||||||||
13º | ![]() |
George Follmer | ![]() |
UOP Shadow-Ford Cosworth | 6º | 14º | 10º | 10º | 17º | 14º | 5 | |||||||||
14º | ![]() |
Jackie Oliver | ![]() |
UOP Shadow-Ford Cosworth | 10º | 8º | 11º | 15º | 4 | |||||||||||
15º | ![]() |
Andrea De Adamich | ![]() ![]() |
Ceramica Pagnossin Surtees-Ford Cosworth Ceramica Pagnossin Team MRD - Brabham-Ford Cosworth |
8º | 4º | 7º | 3 | ||||||||||||
16º | ![]() |
Wilson Fittipaldi | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 6º | 10º | 11º | 16º | 5º | 11º | 3 | |||||||||
17º | ![]() |
Niki Lauda | ![]() |
Marlboro BRM | 8º | 5º | 13º | 9º | 12º | 2 | ||||||||||
18º | ![]() |
Clay Regazzoni | ![]() |
Marlboro BRM | 7º | 6º | 9º | 10º | 9º | 12º | 7º | 8º | 6º | 8º | 2 | |||||
19º | ![]() |
Howden Ganley | ![]() |
Frank Williams Racing Cars - Iso Marlboro-Ford Cosworth | 7º | 10º | 14º | 9º | 9º | 6º | 12º | 1 | ||||||||
20º | ![]() |
Gijs Van Lennep | ![]() |
Frank Williams Racing Cars - Iso Marlboro-Ford Cosworth | 6º | 9º | 1 | |||||||||||||
21º | ![]() |
Chris Amon | ![]() ![]() |
Martini Racing Tecno Elf Tyrrell-Ford Cosworth |
6º | 10º | 1 | |||||||||||||
-- | ![]() |
Roger Williamson | ![]() |
STP March-Ford Cosworth | 0 | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |