|
Classifica Campionato Piloti
|
1966
1968
|
![]() |
|||||||||
| 2º | 1º | 3º | Brabham-Repco |
||||||
![]() Jack Brabham |
![]() Denny Hulme |
![]() Jim Clark |
![]() |
1962 Chessington, Greater London Regno Unito |
Modello | BT24 | |||
| Motore | Repco 740 3.0 V8 | ||||||||
| Punti | 46 (48) | 51 | 41 | Titoli Costruttori: 2 | Cilindrata | 2.995 cm3 | |||
| Vittorie | 2 | 2 | 4 | 1966 1967 | Potenza | 330CV a 8.000 RPM | |||
| Titoli Piloti | 3 | 1 | 2 | Peso | 500 kg | ||||
| 1959 1960 1966 |
1967 | 1963 1965 | Pneumatici | Goodyear | |||||
| Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
| 1º | ![]() |
Denny Hulme | ![]() |
Brabham Racing Organisation - Brabham-Repco | 4º+ | + | 51 | |||||||||
| 2º | ![]() |
Jack Brabham | ![]() |
Brabham Racing Organisation - Brabham-Repco | 6º | 4º | 5º | 46 (48) | ||||||||
| 3º | ![]() |
Jim Clark | ![]() ![]() ![]() |
Lotus-BRM Lotus-Climax Lotus-Ford Cosworth |
+ | + | 6º | + | + | + | 41 | |||||
| 4º | ![]() |
John Surtees | ![]() |
Honda Racing | 6º | 4º | 4º | 20 | ||||||||
| 5º | ![]() |
Chris Amon | ![]() |
Scuderia Ferrari SEFAC | 4º | 6º | 7º | 9º | 20 | |||||||
| 6º | ![]() |
Pedro Rodríguez | ![]() |
Cooper Car Company - Cooper-Maserati | 5º | 9º | 6º | 5º | 11º | 6º | 15 | |||||
| 7º | ![]() |
Graham Hill | ![]() ![]() |
Lotus-BRM Lotus-Ford Cosworth |
+ | 4º | + | 15 | ||||||||
| 8º | ![]() |
Dan Gurney | ![]() ![]() |
Anglo American Racers - Eagle-Climax Anglo American Racers - Eagle-Weslake |
+ | + | 13 | |||||||||
| 9º | ![]() |
Jackie Stewart | ![]() |
Owen Racing Organisation - BRM | 10 | |||||||||||
| 10º | ![]() |
Mike Spence | ![]() |
Owen Racing Organisation - BRM | 6º | 8º | 5º | 5º | 5º | 5º | 9 | |||||
| 11º | ![]() |
John Love | ![]() |
Cooper-Climax Privata | 6 | |||||||||||
| 12º | ![]() |
Jochen Rindt | ![]() |
Cooper Car Company - Cooper-Maserati | 4º | 4º | 6 | |||||||||
| 13º | ![]() |
Jo Siffert | ![]() |
Rob Walker / Jack Durlacher Racing - Cooper-Maserati | 10º | 7º | 4º | 4º | 12º | 6 | ||||||
| 14º | ![]() |
Bruce McLaren | ![]() ![]() |
Bruce McLaren Motor Racing - McLaren-BRM Anglo American Racers - Eagle-Weslake |
4º | 7º | 3 | |||||||||
| 15º | ![]() |
Jo Bonnier | ![]() |
Joakim Bonnier Racing - Cooper-Maserati | 6º | 8º | 6º | 10º | 3 | |||||||
| 16º | ![]() |
Bob Anderson | ![]() |
DW Racing Enterprises - Brabham-Climax | 5º | 9º | 8º | 2 | ||||||||
| 17º | ![]() |
Mike Parkes | ![]() |
Scuderia Ferrari SEFAC | 5º | 2 | ||||||||||
| 18º | ![]() |
Chris Irwin | ![]() ![]() |
Reg Parnell Racing - Lotus-BRM Reg Parnell Racing - BRM |
7º | 5º | 7º | 9º | 2 | |||||||
| 19º | ![]() |
Ludovico Scarfiotti | ![]() ![]() |
Scuderia Ferrari SEFAC Anglo American Racers - Eagle-Weslake |
6º | 1 | ||||||||||
| 20º | ![]() |
Guy Ligier | ![]() ![]() |
Cooper-Maserati Privata Brabham-Repco Privata |
10º | 10º | 8º | 11º | 1 | |||||||
| 21º | ![]() |
Jacky Ickx | ![]() ![]() |
Tyrrell Racing Organisation - Matra-Ford Cosworth (F2) Cooper Car Company - Cooper-Maserati |
6º | 1 | ||||||||||
| -- | ![]() |
Lorenzo Bandini | ![]() |
Scuderia Ferrari SEFAC | 0 | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||||