Classifica Campionato Piloti
|
1967
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Jackie Stewart |
![]() Graham Hill |
![]() Denny Hulme |
![]() |
1952 Hethel, Norfolk Regno Unito |
Modello | 49B | |||
Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
Punti | 36 | 48 | 33 | Titoli Costruttori: 3 | Cilindrata | 2.993 cm3 | |||
Vittorie | 3 | 3 | 2 | 1963 1965 1968 | Potenza | 420CV a 9.000 RPM | |||
Titoli Piloti | 0 | 2 | 1 | Peso | 501 kg | ||||
- | 1962 1968 | 1967 | Pneumatici | Firestone |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Graham Hill | ![]() ![]() |
Lotus-Ford Cosworth Gold Leaf Lotus-Ford Cosworth |
9º | 4º | 48 | ||||||||||
2º | ![]() |
Jackie Stewart | ![]() |
Matra International - Matra-Ford Cosworth | 4º | 6º | + | 6º | + | 7º | 36 | ||||||
3º | ![]() |
Denny Hulme | ![]() ![]() |
Bruce McLaren Motor Racing - McLaren-BRM Bruce McLaren Motor Racing - McLaren-Ford Cosworth |
5º | 5º | 5º | 4º | 7º | 33 | |||||||
4º | ![]() |
Jacky Ickx | ![]() |
Scuderia Ferrari SEFAC | 4º | 4º | 27 | ||||||||||
5º | ![]() |
Bruce McLaren | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 8° | 7º | 13º | 6º | 22 | ||||||||
6º | ![]() |
Pedro Rodríguez | ![]() |
Owen Racing Organisation - BRM | + | 6º | 4º | 18 | |||||||||
7º | ![]() |
Jo Siffert | ![]() ![]() |
Rob Walker / Jack Durlacher Racing - Cooper-Maserati Rob Walker / Jack Durlacher Racing - Lotus-Ford Cosworth |
7º | 7º | 11º | + | + | 5º | 6º+ | 12 | |||||
8º | ![]() |
John Surtees | ![]() |
Honda Racing | 8º | + | 5º | 12 | |||||||||
9º | ![]() |
Jean-Pierre Beltoise | ![]() ![]() ![]() |
Matra Sports - Matra-Ford Cosworth Matra International - Matra-Ford Cosworth Matra Sports |
6º | 5º+ | 8º | + | 9º | 5º | 11 | ||||||
10º | ![]() |
Chris Amon | ![]() |
Scuderia Ferrari SEFAC | 4º | 6º | 10º | 10 | |||||||||
11º | ![]() |
Jim Clark | ![]() |
Lotus-Ford Cosworth | + | 9 | |||||||||||
12º | ![]() |
Jochen Rindt | ![]() |
Brabham Racing Organisation - Brabham-Repco | 8 | ||||||||||||
13º | ![]() |
Richard Attwood | ![]() |
Owen Racing Organisation - BRM | + | 7º | 7º | 14º | 6 | ||||||||
14º | ![]() |
Johnny Servoz-Gavin | ![]() ![]() |
Matra International - Matra-Ford Cosworth Cooper Car Company - Cooper-BRM |
6 | ||||||||||||
15º | ![]() |
Jackie Oliver | ![]() |
Gold Leaf Lotus-Ford Cosworth | 5º | 11º | + | 6 | |||||||||
16º | ![]() |
Ludovico Scarfiotti | ![]() ![]() |
Cooper Car Company - Cooper-Maserati Cooper Car Company - Cooper-BRM |
4º | 4º | 6 | ||||||||||
17º | ![]() |
Lucien Bianchi | ![]() |
Cooper Car Company - Cooper-BRM | 6º | 5 | |||||||||||
18º | ![]() |
Vic Elford | ![]() |
Cooper Car Company - Cooper-BRM | 4º | 5º | 8º | 5 | |||||||||
19º | ![]() |
Brian Redman | ![]() ![]() |
Cooper Car Company - Cooper-Maserati Cooper Car Company - Cooper-BRM |
4 | ||||||||||||
20º | ![]() |
Piers Courage | ![]() |
Reg Parnell Racing - BRM | 6º | 8º | 8º | 4º | 4 | ||||||||
21º | ![]() |
Dan Gurney | ![]() ![]() ![]() |
Anglo American Racers - Eagle-Weslake Brabham Racing Organisation - Brabham-Repco Anglo American Racers - McLaren-Ford Cosworth |
9º | 4º | 3 | ||||||||||
22º | ![]() |
Jo Bonnier | ![]() ![]() ![]() |
Joakim Bonnier Racing - Cooper-Maserati Joakim Bonnier Racing - McLaren-BRM Joakim Bonnier Racing - Honda |
8º | 6º | 5º | 3 | |||||||||
23º | ![]() |
Silvio Moser | ![]() |
Charles Vögele Racing - Brabham-Repco | 5º | 2 | |||||||||||
24º | ![]() |
Jack Brabham | ![]() |
Brabham Racing Organisation - Brabham-Repco | 5º | 10º | 2 | ||||||||||
-- | ![]() |
Mike Spence | ![]() |
Owen Racing Organisation - BRM | 0 | ||||||||||||
-- | ![]() |
Jo Schlesser | ![]() |
Honda France | 0 | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |