|
Classifica Campionato Piloti
|
1970
1972
|
![]() |
|||||||||
| 2º | 1º | 3º | Tyrrell-Ford Cosworth |
||||||
![]() Ronnie Peterson |
![]() Jackie Stewart |
![]() François Cevert |
![]() |
1958 Ockham, Surrey Regno Unito |
Modello | 003 | |||
| Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
| Punti | 33 | 62 | 26 | Titoli Costruttori: 1 | Cilindrata | 2.993 cm3 | |||
| Vittorie | 0 | 6 | 1 | 1971 | Potenza | 450CV a 10.800 RPM | |||
| Titoli Piloti | 0 | 2 | 0 | Peso | 560 kg | ||||
| - | 1969 1971 | - | Pneumatici | Goodyear | |||||
| Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
| 1º | ![]() |
Jackie Stewart | ![]() |
Elf Tyrrell-Ford Cosworth | + | 11º | + | + | 5º | 62 | ||||||
| 2º | ![]() |
Ronnie Peterson | ![]() ![]() |
STP March-Ford Cosworth STP March-Alfa Romeo |
10º | 4º | 5º | 8º | 33 | |||||||
| 3º | ![]() |
François Cevert | ![]() |
Elf Tyrrell-Ford Cosworth | 7º | 10º | + | + | 6º | 26 | ||||||
| 4º | ![]() |
Jacky Ickx | ![]() |
Scuderia Ferrari SEFAC | 8º | + | + | 8º | + | 19 | ||||||
| 5º | ![]() |
Jo Siffert | ![]() |
Yardley Team BRM | 6º | 4º | 9º | + | 9º | 9º | 19 | |||||
| 6º | ![]() |
Emerson Fittipaldi | ![]() ![]() |
Gold Leaf Lotus-Ford Cosworth World Wide Racing - Lotus-Pratt & Whitney |
5º | 8º | 7º | 16 | ||||||||
| 7º | ![]() |
Clay Regazzoni | ![]() |
Scuderia Ferrari SEFAC | 6º | 13 | ||||||||||
| 8º | ![]() |
Mario Andretti | ![]() |
Scuderia Ferrari SEFAC | + | 4º | 13º | 12 | ||||||||
| 9º | ![]() |
Peter Gethin | ![]() ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth Yardley Team BRM |
8º | 9º | 10º | 14º | 9º | 9 | ||||||
| 10º | ![]() |
Pedro Rodríguez | ![]() |
Yardley Team BRM | 4º | 9º | 9 | |||||||||
| 11º | ![]() |
Chris Amon | ![]() |
Equipe Matra Sports | 5º | 5º | 6º | 10º | 12º | 9 | ||||||
| 12º | ![]() |
Reine Wisell | ![]() |
Gold Leaf Lotus-Ford Cosworth | 4º | 6º | 8º | 4º | 5º | 9 | ||||||
| 13º | ![]() |
Denny Hulme | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 6º | 5º | 4º | 12º | 4º+ | 9 | ||||||
| 14º | ![]() |
Tim Schenken | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 9º | 10º | 12º | 12º | 6º | 5 | ||||||
| 15º | ![]() |
Howden Ganley | ![]() |
Yardley Team BRM | 10º | 7º | 10º | 8º | 5º | 4º | 5 | |||||
| 16º | ![]() |
Mark Donohue | ![]() |
Penske-White Racing - McLaren-Ford Cosworth | 4 | |||||||||||
| 17º | ![]() |
Henri Pescarolo | ![]() |
Frank Williams Racing Cars - March-Ford Cosworth | 11º | 8º | 4º | 6º | + | 4 | ||||||
| 18º | ![]() |
Mike Hailwood | ![]() |
Surtees-Ford Cosworth | 4º | 15º | 3 | |||||||||
| 19º | ![]() |
John Surtees | ![]() |
Brooke Bond Oxo Surtees-Ford Cosworth | 11º | 7º | 5º | 8º | 6º | 7º | 11º | 17º | 3 | |||
| 20º | ![]() |
Rolf Stommelen | ![]() |
Auto Motor Und Sport Surtees-Ford Cosworth | 12º | 6º | 11º | 5º | 10º | 7º | 3 | |||||
| 21º | ![]() |
Graham Hill | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 9º | 10º | 9º | 5º | 7º | 2 | ||||||
| 22º | ![]() |
Jean-Pierre Beltoise | ![]() |
Equipe Matra Sports | 6º | 6º | 7º | 7º | 8º | 1 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||||