Classifica Campionato Piloti
|
1969
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Jacky Ickx |
![]() Jochen Rindt |
![]() Clay Regazzoni |
![]() |
1952 Hethel, Norfolk Regno Unito |
Modello | 72 | |||
Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
Punti | 40 | 45 | 33 | Titoli Costruttori: 4 | Cilindrata | 2.993 cm3 | |||
Vittorie | 3 | 5 | 1 | 1963 1965 1968 1970 | Potenza | 440CV a 10.000 RPM | |||
Titoli Piloti | 0 | 1 | 0 | Peso | 540 kg | ||||
- | 1970 | - | Pneumatici | Firestone |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Jochen Rindt | ![]() |
Gold Leaf Lotus-Ford Cosworth | 13º | + | 45 | |||||||||||
2º | ![]() |
Jacky Ickx | ![]() |
Scuderia Ferrari SEFAC | 8º | + | + | + | 4º+ | + | 40 | |||||||
3º | ![]() |
Clay Regazzoni | ![]() |
Scuderia Ferrari SEFAC | 4º | 4º | + | + | + | 13º | 33 | |||||||
4º | ![]() |
Denny Hulme | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 4º | 4º | 4º | 7º | 27 | |||||||||
5º | ![]() |
Jack Brabham | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | + | + | 11º | + | + | 13º | 10º | 25 | ||||||
6º | ![]() |
Jackie Stewart | ![]() ![]() |
Tyrrell Racing Organisation - March-Ford Cosworth Tyrrell Racing Organisation - Tyrrell-Ford Cosworth |
9º | 25 | ||||||||||||
7º | ![]() |
Pedro Rodríguez | ![]() ![]() |
Owen Racing Organisation - BRM Yardley Team BRM |
9º | 6º | 10º | 4º | 4º | 6º | 23 | |||||||
8º | ![]() |
Chris Amon | ![]() |
March Engineering - March-Ford Cosworth | + | 5º | 8º | 7º | 5º | 4º | 23 | |||||||
9º | ![]() |
Jean-Pierre Beltoise | ![]() |
Equipe Matra Elf | 4º | 5º | 13º | 6º | 8º | 5º | 16 | |||||||
10º | ![]() |
Emerson Fittipaldi | ![]() |
Gold Leaf Lotus-Ford Cosworth | 8º | 4º | 15º | 12 | ||||||||||
11º | ![]() |
Rolf Stommelen | ![]() |
Auto Motor Und Sport - Brabham-Ford Cosworth | 5º | 7º | 5º | 5º | 12º | 10 | ||||||||
12º | ![]() |
Henri Pescarolo | ![]() |
Equipe Matra Elf | 7º | 6º | 8º | 5º | 6º | 14º | 7º | 8º | 9º | 8 | ||||
13º | ![]() |
Graham Hill | ![]() ![]() |
Rob Walker Racing - Lotus-Ford Cosworth Brooke Bond Oxo Racing / Rob Walker - Lotus-Ford Cosworth |
6º | 4º | 5º | 10º | 6º | 7 | ||||||||
14º | ![]() |
Bruce McLaren | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 6 | |||||||||||||
15º | ![]() |
Mario Andretti | ![]() |
STP Corporation - March-Ford Cosworth | 4 | |||||||||||||
16º | ![]() |
Reine Wisell | ![]() |
Gold Leaf Lotus-Ford Cosworth | 4 | |||||||||||||
17º | ![]() |
Ignazio Giunti | ![]() |
Scuderia Ferrari SEFAC | 4º | 14º | 7º | 3 | ||||||||||
18º | ![]() |
John Surtees | ![]() ![]() |
Team Surtees - McLaren-Ford Cosworth Surtees-Ford Cosworth |
+ | 6º | 9º | 5º | 8º | 3 | ||||||||
19º | ![]() |
John Miles | ![]() |
Gold Leaf Lotus-Ford Cosworth | 5º | 7º | 8º | 2 | ||||||||||
20º | ![]() |
Johnny Servoz-Gavin | ![]() |
Tyrrell Racing Organisation - March-Ford Cosworth | 5º | 2 | ||||||||||||
21º | ![]() |
Jackie Oliver | ![]() ![]() |
Owen Racing Organisation - BRM Yardley Team BRM |
5º | 7º | 2 | |||||||||||
22º | ![]() |
Dan Gurney | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 6º | 1 | ||||||||||||
23º | ![]() |
François Cevert | ![]() |
Tyrrell Racing Organisation - March-Ford Cosworth | 11º | 7º | 7º | 6º | 9º | 1 | ||||||||
24º | ![]() |
Peter Gethin | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 10º | 6º | 14º | 1 | ||||||||||
25º | ![]() |
Derek Bell | ![]() ![]() |
Tom Wheatcroft Racing - Brabham-Ford Cosworth Surtees-Ford Cosworth |
6º | 1 | ||||||||||||
-- | ![]() |
Piers Courage | ![]() |
Frank Williams Racing Cars - De Tomaso-Ford Cosworth | 0 | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |