Classifica Campionato Piloti
|
1968
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
2º | 1º | 3º | ![]() |
||||||
![]() Jacky Ickx |
![]() Jackie Stewart |
![]() Bruce McLaren |
![]() |
1965 Champagne-sur-Seine, Île-de-France Francia |
Modello | MS80 | |||
Motore | Ford Cosworth DFV 3.0 V8 | ||||||||
Punti | 37 | 63 | 26 | Titoli Costruttori: 1 | Cilindrata | 2.993 cm3 | |||
Vittorie | 2 | 6 | 0 | 1969 | Potenza | 430CV a 9.500 RPM | |||
Titoli Piloti | 0 | 1 | 0 | Peso | 555 kg | ||||
- | 1969 | - | Pneumatici | Dunlop |
Pilota | Scuderia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti | |||
1º | ![]() |
Jackie Stewart | ![]() |
Matra International - Matra-Ford Cosworth | + | + | + | + | + | 4º | 63 | |||||
2º | ![]() |
Jacky Ickx | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 6º | 5º | + | 10º | + | + | 37 | |||||
3º | ![]() |
Bruce McLaren | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 5º | 5º | 4º | 4º | 5º | 26 | ||||||
4º | ![]() |
Jochen Rindt | ![]() |
Gold Leaf Lotus-Ford Cosworth | + | 4º | + | 22 | ||||||||
5º | ![]() |
Jean-Pierre Beltoise | ![]() |
Matra International - Matra-Ford Cosworth | 6º | 8º | 9º | 12º | + | 4º | 5º | 21 | ||||
6º | ![]() |
Denny Hulme | ![]() |
Bruce McLaren Motor Racing - McLaren-Ford Cosworth | 4º | 6º | 4º | 8º | 7º | 20 | ||||||
7º | ![]() |
Graham Hill | ![]() |
Gold Leaf Lotus-Ford Cosworth | 7º | 6º | 7º | 4º | 9º | 19 | ||||||
8º | ![]() |
Piers Courage | ![]() |
Frank Williams Racing Cars - Brabham-Ford Cosworth | 5º | 5º | 10º | 16 | ||||||||
9º | ![]() |
Jo Siffert | ![]() |
Rob Walker / Jack Durlacher Racing - Lotus-Ford Cosworth | 4º | 9º | 8º | 11º | 8º | 15 | ||||||
10º | ![]() |
Jack Brabham | ![]() |
Motor Racing Developments Ltd - Brabham-Ford Cosworth | 6º | + | 4º | 14 | ||||||||
11º | ![]() |
John Surtees | ![]() |
Owen Racing Organisation - BRM | 5º | 9º | 6 | |||||||||
12º | ![]() |
Chris Amon | ![]() ![]() |
Scuderia Ferrari SEFAC North American Racing - Ferrari |
4 | |||||||||||
13º | ![]() |
Richard Attwood | ![]() ![]() |
Gold Leaf Lotus-Ford Cosworth Frank Williams Racing Cars - Brabham-Ford Cosworth (F2) |
4º | 6º | 3 | |||||||||
14º | ![]() |
Vic Elford | ![]() ![]() |
Antique Automobiles - Cooper-Maserati Antique Automobiles - McLaren-Ford Cosworth |
7º | 10º | 5º | 6º | 3 | |||||||
15º | ![]() |
Pedro Rodríguez | ![]() ![]() ![]() |
Reg Parnell Racing - BRM Scuderia Ferrari SEFAC North American Racing - Ferrari |
6º | 5º | 7º | 3 | ||||||||
16º | ![]() |
Johnny Servoz-Gavin | ![]() ![]() |
Matra International - Matra-Ford Cosworth (F2) Matra International - Matra-Ford Cosworth |
6º | 8º | 1 | |||||||||
17º | ![]() |
Silvio Moser | ![]() |
Silvio Moser Racing - Brabham-Ford Cosworth | 7º | 6º | 10º | 1 | ||||||||
18º | ![]() |
Jackie Oliver | ![]() |
Owen Racing Organisation - BRM | 7º | 6º | 1 | |||||||||
-- | ![]() |
Gerhard Mitter | ![]() |
BMW (F2) | 0 | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punti |